Server IP
0/60
Players Online
4973
Server Rank
0
Votes this Month
Server Information | |
---|---|
Server IP | 198.154.102.134 |
Status | Online |
Current Rank | 4973 |
Online Players | 0/60 |
Server Version | 1.12.2 |
Host Location | ![]() |
Votes this month | 0 |
Votes since join | 0 |
Website | http://Hyper-core.net |
Last Update | 2355 minutes ago |
Join Date | 2018-10-10 15:31:02 |
Game Modes | Bukkit Faction PVE PVP Raiding Roleplay Survival Technic Launcher |
Nitz Gaming Network [1.7.10][Economy][Factions][War]
![Nitz Gaming Network [1.7.10][Economy][Factions][War]](https://minecraft-server.net/images/button.png)