Server IP
0/0
Players Online
4340
Server Rank
0
Votes this Month
Server Information | |
---|---|
Server IP | Tidepool.mynetgear.com |
Status | Offline |
Current Rank | 4340 |
Online Players | 0/0 |
Server Version | |
Host Location | ![]() |
Votes this month | 0 |
Votes since join | 0 |
Website | https://discord.gg/dWxkUX |
Last Update | 313 minutes ago |
Join Date | 2019-01-17 23:51:51 |
Game Modes | Bukkit Faction Greifing MCMMO Raiding Survival Vanilla |
Tide Pool Factions

Description
Hello this server is factions but you can buy ranks with in game cash and you need to find a island to claim